<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gallery DietGallery Diet | Gallery Diet</title>
	<atom:link href="http://gallerydiet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallerydiet.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 22:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Richard Höglund Interview in ArtSlant Miami</title>
		<link>http://gallerydiet.com/2012/02/15/richard-hoglund-interview-in-artslant-miami/</link>
		<comments>http://gallerydiet.com/2012/02/15/richard-hoglund-interview-in-artslant-miami/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:02:48 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4542</guid>
		<description><![CDATA[Interview with Richard Höglund by Trong Gia Nguyen Richard Höglund is one those young artists you meet, have a beer with, chat about all things impertinent and precious, and leave saying to yourself, &#8220;You know what? The art world will be okay.&#8221; The Paris-based American works diligently on his trade, is charismatic and articulate, yet doesn&#8217;t always take things too seriously, and definitely will not hesitate to throw a punch if you are behaving like a complete a-hole. If Die Antwoord was leading a 21st century reformation, I would want him on my team. Read the full interview Here]]></description>
			<content:encoded><![CDATA[<p>Interview with Richard Höglund<br />
by Trong Gia Nguyen</p>
<p>Richard Höglund is one those young artists you meet, have a beer with, chat about all things impertinent and precious, and leave saying to yourself, &#8220;You know what? The art world will be okay.&#8221; The Paris-based American works diligently on his trade, is charismatic and articulate, yet doesn&#8217;t always take things too seriously, and definitely will not hesitate to throw a punch if you are behaving like a complete a-hole. If Die Antwoord was leading a 21st century reformation, I would want him on my team.</p>
<p>Read the full interview <a title="Here" href="http://www.artslant.com/mia/articles/show/29726">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/02/15/richard-hoglund-interview-in-artslant-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christy Gast and Nicolas Lobo in Restless: Recent Acquisitions from the MAM Collection</title>
		<link>http://gallerydiet.com/2012/02/07/christy-gast-and-nicolas-lobo-in-restless-recent-acquisitions-from-the-mam-collection/</link>
		<comments>http://gallerydiet.com/2012/02/07/christy-gast-and-nicolas-lobo-in-restless-recent-acquisitions-from-the-mam-collection/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:08:58 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4460</guid>
		<description><![CDATA[As part of its commitment to serving the greater Miami community and in anticipation of its move to a new and expanded facility, Miami Art Museum has redoubled its efforts to acquire important works of art for the public to enjoy—and beginning February 26, 2012, it will present a selection of these works in a new exhibition, Restless: Recent Acquisitions from the MAM Collection. Highlights include works by modern and contemporary masters such as Morris Louis and Fred Wilson, and emerging artists such as Nicolas Lobo and George Sanchez-Calderón.]]></description>
			<content:encoded><![CDATA[<p>As part of its commitment to serving the greater Miami community and in anticipation of its move to a new and expanded facility, Miami Art Museum has redoubled its efforts to acquire important works of art for the public to enjoy—and beginning February 26, 2012, it will present a selection of these works in a new exhibition, <em>Restless: Recent Acquisitions from the MAM Collection.</em> Highlights include works by modern and contemporary masters such as Morris Louis and Fred Wilson, and emerging artists such as Nicolas Lobo and George Sanchez-Calderón.</p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/02/07/christy-gast-and-nicolas-lobo-in-restless-recent-acquisitions-from-the-mam-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Perry Welty 24/7 at Zimmerli Art Museum</title>
		<link>http://gallerydiet.com/2012/01/26/rachel-perry-welty-247-at-zimmerli-art-museum/</link>
		<comments>http://gallerydiet.com/2012/01/26/rachel-perry-welty-247-at-zimmerli-art-museum/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:05:17 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4431</guid>
		<description><![CDATA[Rachel Perry Welty 24/7 Voorhees Special Exhibition Gallery Jan 28, 2012 &#8211; Jul 08, 2012 &#160; Rachel Perry Welty is a conceptual artist who creates humorous, beautifully crafted, process-based work on the subject of life in the twenty-first century. Addressing issues that include consumerism and the cycle of purchasing, collecting and eventual purging, as well as social networking, information overload, narcissism, language and time, she uses fruit stickers, restaurant take-out containers, messages left on her answering machine, medical records, toys, and email spam as materials for her art. By drawing attention to what she describes as the &#8220;business of living&#8221; – the  unremarked and insignificant moments, detritus, and every day materials of our lives – Welty reminds us to look at what we overlook and to pay attention to the momentary. &#160; Read more about the exhibition HERE]]></description>
			<content:encoded><![CDATA[<div id="page_title"><strong>Rachel Perry Welty</strong> <em>24/7</em></div>
<p>Voorhees Special Exhibition Gallery<br />
Jan 28, 2012 &#8211; Jul 08, 2012</p>
<p>&nbsp;</p>
<p>Rachel Perry Welty is a conceptual artist who creates humorous, beautifully crafted, process-based work on the subject of life in the twenty-first century. Addressing issues that include consumerism and the cycle of purchasing, collecting and eventual purging, as well as social networking, information overload, narcissism, language and time, she uses fruit stickers, restaurant take-out containers, messages left on her answering machine, medical records, toys, and email spam as materials for her art. By drawing attention to what she describes as the &#8220;business of living&#8221; – the  unremarked and insignificant moments, detritus, and every day materials of our lives – Welty reminds us to look at what we overlook and to pay attention to the momentary.</p>
<p>&nbsp;</p>
<p>Read more about the exhibition <a title="HERE" href="http://www.zimmerlimuseum.rutgers.edu//exhibitions/?id=100">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/01/26/rachel-perry-welty-247-at-zimmerli-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Bhakti Baxter&#8217;s ROMPELOTAS in Modern Painters Magazine</title>
		<link>http://gallerydiet.com/2012/01/25/review-of-bhakti-baxters-rompelotas-in-modern-painters-magazine/</link>
		<comments>http://gallerydiet.com/2012/01/25/review-of-bhakti-baxters-rompelotas-in-modern-painters-magazine/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:33:28 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4420</guid>
		<description><![CDATA[In his late collages, Henri Matisse reached a state of synthesis by, in the artist&#8217;s own works, &#8220;drawing directly in color.&#8221; A similar ambition marks the opening work in the Miami native Bhakti Bazter&#8217;s first hometown show in four years, entitled &#8220;Rompelotas.&#8221; Read the full review Here &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>In his late collages, Henri Matisse reached a state of synthesis by, in the artist&#8217;s own works, &#8220;drawing directly in color.&#8221; A similar ambition marks the opening work in the Miami native Bhakti Bazter&#8217;s first hometown show in four years, entitled &#8220;Rompelotas.&#8221;</p>
<p>Read the full review <a href="http://gallerydiet.com/wp-content/uploads/2012/01/ModernPaintersBhakti.pdf">Here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/01/25/review-of-bhakti-baxters-rompelotas-in-modern-painters-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Höglund in The Miami New Times</title>
		<link>http://gallerydiet.com/2012/01/25/richard-hoglund-in-new-times/</link>
		<comments>http://gallerydiet.com/2012/01/25/richard-hoglund-in-new-times/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:53:52 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4389</guid>
		<description><![CDATA[Upon opening the door to Richard Höglund&#8217;s &#8220;Hysterical, Sublime&#8230;&#8221; show at Gallery Diet on Friday, our first reaction was to blink. The interior is so brightly and glaringly white and pristine that it hurts for just a moment until your eyes adjust. At first, the white overpowers everything. Then you see Höglund&#8217;s four pieces of art in the main room. Read the full article HERE]]></description>
			<content:encoded><![CDATA[<p>Upon opening the door to Richard Höglund&#8217;s &#8220;Hysterical, Sublime&#8230;&#8221; show at <a href="http://www.voiceplaces.com/gallery-diet-miami-2431362-l/">Gallery Diet</a> on Friday, our first reaction was to blink. The interior is so brightly and glaringly white and pristine that it hurts for just a moment until your eyes adjust. At first, the white overpowers everything. Then you see Höglund&#8217;s four pieces of art in the main room.</p>
<p>Read the full article <a href="http://blogs.miaminewtimes.com/cultist/2012/01/richard_hoeglund.php">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/01/25/richard-hoglund-in-new-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabienne Lasserre in Art Papers</title>
		<link>http://gallerydiet.com/2012/01/14/fabienne-lasserre-in-art-papers/</link>
		<comments>http://gallerydiet.com/2012/01/14/fabienne-lasserre-in-art-papers/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:23:56 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4407</guid>
		<description><![CDATA[The Work Ahead of Us, the second edition of the Quebec Triennial, is a massive act of triage by the Musee d&#8217;art contemporain de Montreal&#8217;s curatorial staff-Marie Fraser, Lesley Johnstone, Mark Lanctot, Francois LeTourneaux, and Louise Simard&#8230; Lasserre makes whimsical and modest artworks out of banal, indeterminate materials such as felt, fabric, and paint. They are neither paintings nor sculptures but something other, like Unthought, 2010, a large amorphous mass of painted linen on an old vinyl chair. Read the complete review HERE]]></description>
			<content:encoded><![CDATA[<p><em>The Work Ahead of Us</em>, the second edition of the Quebec Triennial, is a massive act of triage by the Musee d&#8217;art contemporain de Montreal&#8217;s curatorial staff-Marie Fraser, Lesley Johnstone, Mark Lanctot, Francois LeTourneaux, and Louise Simard&#8230; Lasserre makes whimsical and modest artworks out of banal, indeterminate materials such as felt, fabric, and paint. They are neither paintings nor sculptures but something other, like <em>Unthought</em>, 2010, a large amorphous mass of painted linen on an old vinyl chair.</p>
<p>Read the complete review <a href="http://gallerydiet.com/wp-content/uploads/2012/01/fabienneartpapers.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/01/14/fabienne-lasserre-in-art-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabienne Lasserre at KANSAS Gallery</title>
		<link>http://gallerydiet.com/2012/01/11/fabienne-lasserre-at-kansas-gallery/</link>
		<comments>http://gallerydiet.com/2012/01/11/fabienne-lasserre-at-kansas-gallery/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:08:12 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4397</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Cheat Chains and Telephone 14 January &#8211; 18 February, 2011 OPENING RECEPTION 14 January, 6-9 PM &#160; KANSAS is pleased to present Cheat Chains and Telephone, a group exhibition featuring new works by Fabienne Lasserre, Elisa Lendvay, John Newman and B. Wurtz. Opening January 14, the exhibition runs through February 18. By obscuring material hierarchy and challenging the codification of an art object, the artists in Cheat Chains and Telephone expose the pluralism of sculptural assemblage. Together, these works enumerate a spectrum of approaches to parallel concerns: collection, found objects, the currency of labor, economics of material content and the general multiplication of visual assemblage. &#160; Fabienne Lasserre&#8217;s practice involves the use of pliable materials such as linen, wood, handmade felt and paint, and the work represents what the artist calls an &#8220;excluded middle&#8221; &#8211; the part that is left out when things are named or divided into categories. To achieve this hybridity, Lasserre stretches and elongates forms, arriving at shapes and volumes through pressure and touch that evoke the language of furniture, playground equipment and commercial signage, among others. Reflecting the artist&#8217;s interest in science fiction and mythology, these works take on the shape and stance [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p><em>Cheat Chains and Telephone</em> 14 January &#8211; 18 February, 2011</p>
<p>OPENING RECEPTION 14 January, 6-9 PM</p>
<p>&nbsp;</p>
<p>KANSAS is pleased to present Cheat Chains and Telephone, a group exhibition featuring new works by <strong>Fabienne Lasserre</strong>, Elisa Lendvay, John Newman and B. Wurtz. Opening January 14, the exhibition runs through February 18. By obscuring material hierarchy and challenging the codification of an art object, the artists in Cheat Chains and Telephone expose the pluralism of sculptural assemblage. Together, these works enumerate a spectrum of approaches to parallel concerns: collection, found objects, the currency of labor, economics of material content and the general multiplication of visual assemblage.</p>
<p>&nbsp;</p>
<p><strong>Fabienne Lasserre&#8217;s</strong> practice involves the use of pliable materials such as linen, wood, handmade felt and paint, and the work represents what the artist calls an &#8220;excluded middle&#8221; &#8211; the part that is left out when things are named or divided into categories. To achieve this hybridity, Lasserre stretches and elongates forms, arriving at shapes and volumes through pressure and touch that evoke the language of furniture, playground equipment and commercial signage, among others. Reflecting the artist&#8217;s interest in science fiction and mythology, these works take on the shape and stance of a familiar yet ethereal form.</p>
<p>Elisa Lendvay&#8217;s work absorbs ideas about the underlying poetics of natural phenomena, and combines with formal considerations about art making to create a byproduct of what she terms &#8220;colliding forces.&#8221; She depicts this force or surge in her work as dispersal &#8211; each of the works seem to simultaneously come together and break apart. Studio detritus and found objects are cohered into composed sculptures based on their formal attributes and their allegorical imperatives.</p>
<p>John Newman&#8217;s tabletop sculptures are involved with a rich vernacular of materials and components, both found and fabricated, that obscure the categories to which each belongs. Newman&#8217;s inexhaustible and ever changing list of materials &#8211; bronze, wicker, stone, paper, glass, fabric to name a few &#8211; are meticulously and laboriously composed. Impossible couplings of material, shape, color and techniques pile up and offer a dizzying constellation of effects both specific and otherworldly. Forms are imbued with a language connected to a cultural world of object specificity including votive and historical relics and the belongings of a &#8220;wunderkammer&#8221; &#8211; a strange intersection of oddity, craft and artifact.</p>
<p>Since the early 70&#8242;s, B. Wurtz has limited his involvement with found materials to three fundamental categories: Food, Clothing and Shelter. With a lightness of touch, Wurtz adopts and fashions those qualifying items in a manner that suggests other familiar forms while preserving and emphasizing the utilitarian origin of the found object. The artist transforms plastic bags, shoelaces, wood, yogurt tops, buttons and other orphaned scraps into lowly but charming sculptural objects and wall hanging compositions in an effort that&#8217;s part &#8220;green&#8221; and part fetishistic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For additional information, please contact Steven Stewart at KANSAS by calling 646-559-1423 or emailing info@kansasgallery.com</p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/01/11/fabienne-lasserre-at-kansas-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Woodmans</title>
		<link>http://gallerydiet.com/2012/01/07/the-woodmans/</link>
		<comments>http://gallerydiet.com/2012/01/07/the-woodmans/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:39:39 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Current Exhibitions]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4357</guid>
		<description><![CDATA[Gallery Diet is pleased to present a four person exhibition with Betty Woodman, Charlie Woodman, Francesca Woodman, and George Woodman. This will be the second time that the four members of this extraordinarily influential American family of artists have exhibited together. Betty Woodman is Internationally recognized as one of today’s most important sculptors using ceramics, since the 1950&#8242;s she has worked to challenge traditional notions of form and materiality through her manipulations of the material. Charlie Woodman has been working in the field of Electronic Art for more than twenty years creating works of sound, video, and interactive projects that blend live music with video projection. Francesca Woodman is best known for photographic works often using herself as the subject, her sophisticated images of the body are referenced by countless artists working with performance, photography and the body. George Woodman has worked in a variety of media including painting and sculpture, his current work focuses on photography, and photographs with paint on them. Recent Press Includes: A review of Betty Woodman&#8217;s work in The New York Times An article about the Woodman Family in The New York Times]]></description>
			<content:encoded><![CDATA[<p>Gallery Diet is pleased to present a four person exhibition with Betty Woodman, Charlie Woodman, Francesca Woodman, and George Woodman. This will be the second time that the four members of this extraordinarily influential American family of artists have exhibited together.</p>
<p>Betty Woodman is Internationally recognized as one of today’s most important sculptors using ceramics, since the 1950&#8242;s she has worked to challenge traditional notions of form and materiality through her manipulations of the material. Charlie Woodman has been working in the field of Electronic Art for more than twenty years creating works of sound, video, and interactive projects that blend live music with video projection. Francesca Woodman is best known for photographic works often using herself as the subject, her sophisticated images of the body are referenced by countless artists working with performance, photography and the body. George Woodman has worked in a variety of media including painting and sculpture, his current work focuses on photography, and photographs with paint on them.</p>
<p>Recent Press Includes:</p>
<p>A review of Betty Woodman&#8217;s work in<a href="http://www.nytimes.com/2006/04/28/arts/design/28wood.html"> The New York Times</a></p>
<p>An article about the Woodman Family in <a href="http://www.nytimes.com/2011/12/04/arts/design/francesca-woodman-retrospective.html?_r=1&amp;pagewanted=all">The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/01/07/the-woodmans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Höglund Interview on There Is No There</title>
		<link>http://gallerydiet.com/2012/01/05/richard-hoglund-interview-on-there-is-no-there/</link>
		<comments>http://gallerydiet.com/2012/01/05/richard-hoglund-interview-on-there-is-no-there/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:51:53 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4342</guid>
		<description><![CDATA[Richard Höglund is an American artist. Here, we talk about his new exhibition at Gallery Diet, Hysterical. Sublime., which engages cognitive mapping and pursuing the sublime through repetitive labor. He will have a performance at Dimensions Variable tonight (Thursday, January 5th). Hysterical. Sublime. opens tomorrow. &#160; Read the full interview Here]]></description>
			<content:encoded><![CDATA[<p><a href="http://richardhoglundenterprises.com/">Richard Höglund</a> is an American artist. Here, we talk about his new exhibition at Gallery Diet, <em>Hysterical</em>. <em>Sublime</em>., which engages cognitive mapping and pursuing the sublime through repetitive labor. He will have a <a href="http://dimensionsvariable.net/2011/12/21/endgame-no-1-performance-no-7-richard-hoglund/">performance</a> at Dimensions Variable tonight (Thursday, January 5th). <a href="../2011/06/22/richard-hoglund-hysterical-sublime/"><em>Hysterical. Sublime</em>.</a> opens tomorrow.</p>
<p>&nbsp;</p>
<p>Read the full interview <a title="Here" href="http://www.thereisnothere.org/2012/01/interview-richard-hoglund/">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/01/05/richard-hoglund-interview-on-there-is-no-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Höglund at Dimensions Variable</title>
		<link>http://gallerydiet.com/2012/01/02/richard-hoglund-at-dimensions-variable/</link>
		<comments>http://gallerydiet.com/2012/01/02/richard-hoglund-at-dimensions-variable/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:57:34 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://gallerydiet.com/?p=4335</guid>
		<description><![CDATA[Endgame No. 1, Performance No. 7- Richard Höglund A Performance by Richard Höglund at Dimensions Variable Thursday, January 5, 2012 at 7:00 pm &#160; Dimensions Variable is pleased to present Endgame No. 1, Performance No. 7, a performance by artist Richard Höglund. The performance will take place on Thursday, January 5, 2012 at 7:00 pm. Dimensions Variable is located at 171 NE 38th Street in the Miami Design District. Endgame No. 1, Performance No. 7 is rooted in the question: when does art/philosophy/theory/etc. end? Höglund’s proposed response to the question is that we cease to think of these higher things when physical urgency draws us away from them. Basic human needs like I am hungry, I am tired, I am horny, I must piss or shit—I am afraid for my life, or of physical harm all take precedence over theory. Endgame No. 1, Performance No. 7 is a very simple mise-à-l’épreuve of this contention. The performance is designed to place the spectator in a situation in which it becomes increasingly difficult to sit and listen to the reading of important theory-based texts. Richard Höglund has been living in Europe since 2001. He grew up in New York, and was educated [...]]]></description>
			<content:encoded><![CDATA[<div>
<h1>Endgame No. 1, Performance No. 7-<br />
Richard Höglund</h1>
<p>A Performance by Richard Höglund at Dimensions Variable<br />
Thursday, January 5, 2012 at 7:00 pm</p>
<p>&nbsp;</p>
<p>Dimensions Variable is pleased to present Endgame No. 1, Performance No. 7, a performance by artist <a title="Richard Höglund" href="http://richardhoglundenterprises.com/" target="_blank">Richard Höglund</a>. The performance will take place on Thursday, January 5, 2012 at 7:00 pm. <strong></strong></p>
<p><strong>Dimensions Variable is located at 171 NE 38th Street in the Miami Design District.</strong></p>
<p>Endgame No. 1, Performance No. 7 is rooted in the question: when does art/philosophy/theory/etc. end? Höglund’s proposed response to the question is that we cease to think of these higher things when physical urgency draws us away from them. Basic human needs like I am hungry, I am tired, I am horny, I must piss or shit—I am afraid for my life, or of physical harm all take precedence over theory. Endgame No. 1, Performance No. 7 is a very simple mise-à-l’épreuve of this contention. The performance is designed to place the spectator in a situation in which it becomes increasingly difficult to sit and listen to the reading of important theory-based texts.</p>
<p><a title="Richard Höglund" href="http://richardhoglundenterprises.com/" target="_blank">Richard Höglund</a> has been living in Europe since 2001. He grew up in New York, and was educated at Northeastern University, Univerzita Karlova in Prague, The School of the Museum of Fine Arts, Massachusetts Institute of Technology and the École Supérieure des Arts Décoratifs de Strasbourg. Awarded the prix Jeune Création Paris 2006 and several grants from the French government, Richard has been invited as Artist-in-Residence at diverse institutions in France, Iceland, Switzerland, Germany, Bulgaria and the United States.  Most recently his work has been exhibited at the Mamco in Geneva and La Spirale in Lyon.</p>
<p>Watch the performance <a href="http://www.youtube.com/watch?v=M0YLMYafbJg&amp;feature=youtu.be">HERE</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gallerydiet.com/2012/01/02/richard-hoglund-at-dimensions-variable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

